| Appropriations Ordinances No. | Content | Date | File | |
|---|---|---|---|---|
| APPROPRIATION ORDINANCE NO. 2021-003 | AN ORDINANCE AUTHORIZING THE ANNUAL BUDGET OF THE MUNICIPAL GOVERNMENT OF MONCADA, TARLAC FOR FISCAL YEAR 2022 IN THE TOTAL AMOUNT OF TWO HUNDRED NINETY-TWO MILLION EIGHT HUNDRED EIGHTY SIX THOUSAND SEVEN HUNDRED SIXTY-TWO PESOS AND 80/100 (PHP 292,886,762.80) COVERING THE VARIOUS EXPENDITURES FOR THE OPERATION OF THE MUNICIPAL GOVERNMENT FOR FISCAL YEAR 2022 | November 15, 2021 | Download | |
| APPROPRIATION ORDINANCE NO. 2021-002 | AN ORDINANCE AUTHORIZI NG SUPPLEMENTAL BUDGET NO. 2 FOR FISCAL YEAR 2021 OF THE MUNICIPAL GOVERNMENT OF MONCADA, IN THE TOTAL AMOUNT OF ONE HUNDRED FIVE MILLION PESOS (P 105,000,000.00) FOR THE EXPANSION OF EXISTING PUBLIC MARKET, CONSTRUCTION OF SLAUGHTERHOUSE AT BRGY. BURGOS AND CONSTRUCTION OF MUNICIPAL CEMETERY 111 AT BRGY. CAMPOSANTO I NORTE | July 12, 2021 | Download | |
| APPROPRIATION ORDINANCE NO. 2021-001 | AN ORDINANCE AUTHORIZING SUPPLEMENTAL BUDGET NO. 1, SERIES OF 2021 FOR FISCAL YEAR 2021 OF THE MUNICIPAL GOVERNMENT OF MONCADA, IN THE TOTAL AMOUNT OF FOUR MILLION TWO HUNDRED FIFTY THOUSAND PESOS (P4,250,000.00) | April 05, 2021 | Download | |
| APPROPRIATION ORDINANCE NO. 2020-003 | AN ORDINANCE AUTHORIZING THE ANNUAL BUDGET OF THE LOCAL GOVERNMENT UNIT OF MONCADA FOR FISCAL YEAR 2021 IN THE TOTAL AMOUNT OF TWO HUNDRED EIGHTEEN MILLION EIGHT HUNDRED EIGHTY-EIGHT THOUSAND EIGHT HUNDRED NINETY PESOS AND 77/100 (PHP 218,888,890.77), COVERING THE VARIOUS EXPENDITURES FOR THE OPERATION OF THE MUNICIPAL GOVERNMENT FOR FISCAL YEAR 2021 | October 26, 2020 | Download | |
| APPROPRIATION ORDINANCE NO. 2020-002 | AN ORDINANCE AUTHORIZING SUPPLEMENTAL BUDGET NO. 2, SERIES OF 2020 FOR FISCAL YEAR 2020 OF THE MUNICIPAL GOVERNMENT OF MONCADA, IN THE TOTAL AMOUNT OF SIX MILLION FOUR HUNDRED FOURTEEN THOUSAND PESOS (PHP 6,414,000.00) | August 10, 2020 | Download | |
| APPROPRIATION ORDINANCE NO. 2020-001 | AN ORDINANCE AUTHORIZING SUPPLEMENTAL BUDGET NO. 1, SERIES OF 2020 FOR FISCAL YEAR 2020 OF THE MUNICIPAL GOVERNMENT OF MONCADA, IN THE TOTAL AMOUNT OF THIRTEEN MILLION NINE HUNDRED SIXTY-THREE THOUSAND NINE HUNDRED SEVENTY-FIVE PESOS (PHP 13,963,975.00) FOR COVID-19 RESPONSE OPERATIONS | April 20, 2020 | Download | |
| APPROPRIATION ORDINANCE NO. 2012-002 | AN ORDINANCE AUTHORIZING THE ANNUAL BUDGET OF MONCADA FOR FISCAL YEAR 2013 IN THE TOTAL AMOUNT OF ONE HUNDRED FIFTEEN MILLION EIGHT HUNDRED FIFTY TWO THOUSAND TWO HUNDRED SIXTY ONE PESOS (P115, 852, 261.00) COVERING THE VARIOUS EXPENDITURES FOR THE OPERATION OF THE MUNICIPAL GOVERNMENT FOR FISCAL YEAR 2013, AND APPROPRIATING THE NECESSARY FUNDS FOR THE PURPOSE | June 04, 2012 | Download | |
| APPROPRIATION ORDINANCE NO. 2005-007 | AN ORDINANCE ADOPTING ANNUAL BUDGET OF MONCADA, TARLAC FOR CALENDAR YEAR 2006 | September 01, 2005 | Download | |
| APPROPRIATION ORDINANCE NO. 2003-003 | A RESOLUTION APPROVING SUPPLEMENTAL BUDGET NO. 1 FOR CALENDAR YEAR 2003 UNDER THE GENERAL FUND | May 15, 2003 | Download | |
| APPROPRIATION ORDINANCE NO. 1992-002 | AN ORDINANCE APPROVING SUPPLEMENTAL BUDGET NO. 1 FOR CY 1992 UNDER THE GENERAL FUND | March 04, 1992 | Download | |
| APPROPRIATION ORDINANCE NO. 1992-001 | AN ORDINANCE APPROVING THE ANNUAL BUDGET OF MONCADA, TARLAC FOR THE CALENDAR YEAR 1993 | October 29, 1992 | Download |
